<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>interactivecultures</title>
	<atom:link href="http://interactivecultures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactivecultures.org</link>
	<description>research. knowledge transfer. consultancy.</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Interactive Cultures is the research centre of Birmingham School Media.  The centre brings together senior academics from the Birmingham School of Media who are actively involved in understanding how communities are built through new and emerging media channels. We explore the ways in which groups utilise interactive technologies, and use that knowledge to help professional, commercial and community bodies extend their work online.</itunes:summary>
	<itunes:author>Interactive Cultures, Birmingham School of Media, BCU</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://interactivecultures.org/wp-content/podcasts/podcastbadge1.gif" />
	<itunes:owner>
		<itunes:name>Interactive Cultures, Birmingham School of Media, BCU</itunes:name>
		<itunes:email>jon.hickman@bcu.ac.uk</itunes:email>
	</itunes:owner>
	<managingEditor>jon.hickman@bcu.ac.uk (Interactive Cultures, Birmingham School of Media, BCU)</managingEditor>
	<copyright>Creative Commons Attribution-Share Alike 2.0 UK</copyright>
	<itunes:subtitle>research. knowledge transfer. consultancy.</itunes:subtitle>
	<itunes:keywords>research, creative industries, music industries, cultural studies, media studies</itunes:keywords>
	<image>
		<title>interactivecultures</title>
		<url>http://interactivecultures.org/wp-content/podcasts/podcastbadge2.gif</url>
		<link>http://interactivecultures.org</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:category text="Music" />
		<item>
		<title>David Sanjek</title>
		<link>http://interactivecultures.org/2011/12/david-sanjek/</link>
		<comments>http://interactivecultures.org/2011/12/david-sanjek/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:43:01 +0000</pubDate>
		<dc:creator>Rob Horrocks</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=2150</guid>
		<description><![CDATA[The research team at Interactive Cultures were shocked to hear about the untimely death of our good friend David Sanjek. We have been working with David in a number of ways, and he was a really supportive voice in our &#8230; <a href="http://interactivecultures.org/2011/12/david-sanjek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The research team at Interactive Cultures were shocked to hear about the untimely death of our good friend David Sanjek. We have been working with David in a number of ways, and he was a really supportive voice in our endeavours. He was one of the great music and media scholars at Salford University, and we’d met up at conferences and seminars on a range of topics, pursuing many of them together.</p>
<div id="attachment_2151" class="wp-caption alignnone" style="width: 630px"><a href="http://interactivecultures.org/wp-content/uploads/2011/12/Dave-Sanjek-on-dums.jpg"><img class="size-full wp-image-2151" title="Dave Sanjek on dums" src="http://interactivecultures.org/wp-content/uploads/2011/12/Dave-Sanjek-on-dums.jpg" alt="" width="620" height="372" /></a><p class="wp-caption-text">Dave Sanjek on dums</p></div>
<p>I met David soon after he arrived in the UK to work at Salford, and we immediately hit it off. I already knew about his father’s definitive history of the US music industry, and that David had helped with an updated version of the publication.  Within a few minutes, though, our conversations were off in many different directions. We immediately discovered we had many passions in common, but he seemed to know so much more about things I only had noticed, or he offered such an interesting left-field take, that I was intrigued. As part of the burst of intellectual energy that emanates from Salford we were in frequent contact, and the events at the university always served as stimulus for some interesting debate, often leading to a whole line of unexpected discussions which took us late into the night.</p>
<p>He was also kind enough to say positive things about our team at BCU, and delighted that we turned up en masse to events he’d organised or co-organised. It was great to be involved in fairly recent public seminars and conferences around Northern Soul, the work of Tony Palmer, and popular music on television and in film. Along with Ben Halligan, Dave had welcomed a range of contributions from IC members to the Sights and Sounds conference and book.  Our conversations always threw up new possibilities for further collaboration, and now sadly none of these is possible. We were working together on an edited book on Northern Soul, which I must now complete alone.</p>
<p>I have always been attracted to independent thinkers, and David personified that concept.  I loved his paper at Sights and Sounds about why the Medicine Ball Caravan, the cult hippie rockumentary, didn’t work, and that his take on Northern Soul re-re-located its sounds back into US music culture. He was as happy writing about musical theatre as about Jimmie Rodgers, Frank Zappa or Jump Blues, and as adept at eulogising about the magic of the music experience as he was at detailing its economic structure or the issues of music IP.</p>
<p>Dave Sanjek, you were a great friend to Interactive Cultures and you will not be forgotten.</p>
<p>Professor Tim Wall</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/12/david-sanjek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Egypt Project: Empowering Citizen Journalism in a non-Traditional Way</title>
		<link>http://interactivecultures.org/2011/11/the-egypt-project-empowering-citizen-journalism-in-a-non-traditional-way/</link>
		<comments>http://interactivecultures.org/2011/11/the-egypt-project-empowering-citizen-journalism-in-a-non-traditional-way/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:59:44 +0000</pubDate>
		<dc:creator>noha</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=2143</guid>
		<description><![CDATA[Being in Egypt is  interesting, not only for watching how a post-revolution society is like, enjoying a warm climate in the winter. But,  from a media researcher perspective, the country with more than 23 million internet users, 9 million Facebook &#8230; <a href="http://interactivecultures.org/2011/11/the-egypt-project-empowering-citizen-journalism-in-a-non-traditional-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being in Egypt is  interesting, not only for watching how a post-revolution society is like, enjoying a warm climate in the winter. But,  from a media researcher perspective, the country with <a href="http://arabcrunch.com/2011/04/egypts-mcit-egypt-has-23-51-million-internet-users-71-46-million-mobile-subscribers-3972-ict-companies.html">more than 23 million</a> internet users, <a href="http://news.egypt.com/english/permalink/59946.html">9 million</a> Facebook users and <a href="http://arabcrunch.com/2011/04/egypts-mcit-egypt-has-23-51-million-internet-users-71-46-million-mobile-subscribers-3972-ict-companies.html">over 71 million </a>mobile subscribers form an interesting social media case.  Last Sunday I came back from Cairo, after spending two weeks in my home city, attending a series of meeting to get a new project starting .<br />
Among the dilemma over a &#8216;superpower&#8217; of people&#8217;s media proved by the ongoing Arab uprisings, the Interactive Cultures Center is a leading partner in an innovative research project to encourage disseminate citizen reporting in Egypt, by helping citizen journalists to bring their reports to the mainstream media. The center is joining forces with the not-for profit technology company, <a href="http://news.meedan.net/">Meedan </a>and the leaning independent newspaper in Egypt, <a href="http://www.almasryalyoum.com/en">Al Masry Al Youm</a>.</p>
<p>The Egypt project is about gathering journalists in a virtual newsroom to report on  one specific theme, they would build on each other reports. The theme is  the upcoming parliamentary and Shura (Upper House) elections in Egypt, Meedan is building this newsroom, AMAY is publishing it and the professional journalists are their web and social media department staff, citizen journalists are recruited by a local partner and both citizens and professional journalists are to be receiving training workshops on a variety of topics that help them develop their reports.</p>
<p>Interactive Cultures is developing a curriculum for these trainings; so the citizens would learn more about how to make their media production appealing to the mainstream media, and journalists will get closer to the social media sphere, what does it mean that media is becoming social and all of them would learn how to verify the citizen reports.</p>
<p>Nevertheless, under the leadership of Prof. Tim Wall, I am monitoring the project and evaluating it .<br />
The  project is going to benefit  both types of reporters  are benefiting, a  traditional way of improving popular journalism is conducting direct training to people on how to use social networks and make media reports, what should not be the case a country that already has a very active citizen journalists, proved by the vibrant networks formed organically by people during and after the revolution to cover the protest news across the most populated country ( 85 million) in the Arab region.</p>
<p>In other words, quality citizen reports are needed for all societies, but where the good citizen journalism practices are, the priority is to get these reports out of the social networks and make them available for people who do not use the internet. This is the gap the project is expected to cover; to optimize the audience (consumers) rather than the reporters (producers).</p>
<p>Now, I am  again booking a new return ticket to Cairo, to attend  <a href="http://masscomm.cu.edu.eg/2011International%20Conference/English%20Call%20for%20Papers.pdf">the international conference of The Faculty of Mass Communication in Cairo University</a>, in collaboration with the University of Westminster  and UNESCO, I&#8217;ll  present a paper about the interaction between social and traditional media, in which, the Egypt project is strongly present.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/11/the-egypt-project-empowering-citizen-journalism-in-a-non-traditional-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz and the Media II</title>
		<link>http://interactivecultures.org/2011/09/jazz-and-the-media-ii/</link>
		<comments>http://interactivecultures.org/2011/09/jazz-and-the-media-ii/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:44:38 +0000</pubDate>
		<dc:creator>Simon Barber</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Public Event]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=2133</guid>
		<description><![CDATA[Friday 30th September (1pm – 4pm) Birmingham MAC, Foyle studio After last year’s inaugural Jazz and the Media conference, Birmingham City University have teamed up with Harmonic to deliver the second instalment. This year’s focus will be social media and how it &#8230; <a href="http://interactivecultures.org/2011/09/jazz-and-the-media-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macarts.co.uk/event/harmonic-jazz-festival-symposium"><img title="Harmonic" src="http://interactivecultures.org/wp-content/uploads/2011/09/harmonic.jpg" alt="Harmonic" width="550" height="399" /></a></p>
<p><strong>Friday 30th September (1pm – 4pm)</strong><br />
<strong>Birmingham MAC, Foyle studio</strong></p>
<p>After last year’s inaugural Jazz and the Media conference, Birmingham City University have teamed up with <a href="http://www.harmonicfestival.co.uk">Harmonic</a> to deliver the second instalment. This year’s focus will be social media and how it can be best used to promote jazz and develop new audiences, as well as how jazz collectives are using these tools. Hosted by Tim Wall with guest speakers including Sebastian Scotney (<a title="London Jazz" href="http://londonjazz.blogspot.com/">London Jazz</a>), Andrew Dubber and the festival directors themselves.</p>
<p><span id="more-2133"></span>Tickets are £20 (£17), plus an exclusive £10 ticket offer for students. You can <a href="http://www.macarts.co.uk/event/harmonic-jazz-festival-symposium">buy them online</a> or from the box office on 0121 446 3232. Please also visit the website of the hosting venue, <a title="MAC" href="http://www.macarts.co.uk/news/2011/09/12/harmonic-jazz-festival">MAC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/09/jazz-and-the-media-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting and Curating Popular Music Histories Symposium</title>
		<link>http://interactivecultures.org/2011/07/collecting-and-curating-popular-music-histories-symposium/</link>
		<comments>http://interactivecultures.org/2011/07/collecting-and-curating-popular-music-histories-symposium/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:26:05 +0000</pubDate>
		<dc:creator>Rob Horrocks</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music history]]></category>
		<category><![CDATA[Public Event]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1972</guid>
		<description><![CDATA[Interactive Cultures researcher Rob Horrocks is speaking at a round table discussion on the benefits and issues with the digital turn in popular music and museums at this event at the British Library next week. Rob worked on the 40 &#8230; <a href="http://interactivecultures.org/2011/07/collecting-and-curating-popular-music-histories-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive Cultures researcher Rob Horrocks is speaking at a round table discussion on the benefits and issues with the digital turn in popular music and museums at this event at the British Library next week.<br />
Rob worked on the 40 Years of Heavy Metal and its Unique Birth Place exhibition at Birmingham Museum and Art Gallery as part of his reseach on popluar music heritage practice. The exhibition opened on 18th June.</p>
<p><a href="http://interactivecultures.org/wp-content/uploads/2011/07/BL-CCPMH-evite2.jpg"><img class="alignnone size-large wp-image-1976" title="BL CCPMH evite" src="http://interactivecultures.org/wp-content/uploads/2011/07/BL-CCPMH-evite2-721x1024.jpg" alt="" width="500" height="725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/07/collecting-and-curating-popular-music-histories-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip cameras in the classroom &#8211; paper published</title>
		<link>http://interactivecultures.org/2011/06/flip-cameras-in-the-classroom-paper-published/</link>
		<comments>http://interactivecultures.org/2011/06/flip-cameras-in-the-classroom-paper-published/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:33:58 +0000</pubDate>
		<dc:creator>Jon Hickman</dc:creator>
				<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1965</guid>
		<description><![CDATA[If you&#8217;re a regular visitor to this blog you might remember that several years ago we were working with colleagues from BCU&#8217;s PGCE programme on a project which used Flip video cameras in teacher training as part of academic practice. &#8230; <a href="http://interactivecultures.org/2011/06/flip-cameras-in-the-classroom-paper-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a regular visitor to this blog you might remember that several years ago we were working with colleagues from BCU&#8217;s PGCE programme on a project which used <a href="http://en.wikipedia.org/wiki/Flip_Video">Flip video cameras</a> in teacher training as part of academic practice.</p>
<p><a href="http://interactivecultures.org/technology/interactive-technologies-for-active-learning-phase-1-round-up">The project</a> ended some time ago, but Dave Kane and I developed the project report further, taking it to an internal and an external conference, and finally we submitted it as a journal article which was published earlier this month by <a href="http://www.educationstudies.org.uk/journal/">EducationalFutures</a>.</p>
<p>If you&#8217;re interested in technology in teaching and learning or just Flip cameras, do give the article a read &#8211; it&#8217;s <a href="http://www.educationstudies.org.uk/materials/hickman_final.pdf">free to download here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/06/flip-cameras-in-the-classroom-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The live music space as heritage object</title>
		<link>http://interactivecultures.org/2011/06/the-live-music-space-as-heritage-object/</link>
		<comments>http://interactivecultures.org/2011/06/the-live-music-space-as-heritage-object/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:51:28 +0000</pubDate>
		<dc:creator>Rob Horrocks</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music as Culture]]></category>
		<category><![CDATA[Music history]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1954</guid>
		<description><![CDATA[The Business of Live Music A conference to mark the completion of the AHRC funded project, The Promotion of Live Music in the UK. 31st March 2011 “It was exactly the same as 1000 other rooms above pubs that I’ve &#8230; <a href="http://interactivecultures.org/2011/06/the-live-music-space-as-heritage-object/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24771937?title=0&amp;byline=0" width="540" height="405" frameborder="0"></iframe>
<p>The Business of Live Music</p>
<p>A conference to mark the completion of the AHRC funded project, The Promotion of Live Music in the UK.</p>
<p>31st March 2011</p>
<p> “It was exactly the same as 1000 other rooms above pubs that I’ve been to during my life time.”  The live music space as heritage object &#8211; Rob Horrocks  (Birmingham City University)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/06/the-live-music-space-as-heritage-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock (and everything else) Goes to College</title>
		<link>http://interactivecultures.org/2011/06/rock-and-everything-else-goes-to-college/</link>
		<comments>http://interactivecultures.org/2011/06/rock-and-everything-else-goes-to-college/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:46:29 +0000</pubDate>
		<dc:creator>Rob Horrocks</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1947</guid>
		<description><![CDATA[The role of universities, the NUS and student union venues in the business of live music Paul Long at The Business of Live Music A conference to mark the completion of the AHRC funded project, The Promotion of Live Music &#8230; <a href="http://interactivecultures.org/2011/06/rock-and-everything-else-goes-to-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24771629?title=0&amp;byline=0" width="540" height="398" frameborder="0"></iframe>
<p>The role of universities, the NUS and student union venues in the business of live music</p>
<p>Paul Long at The Business of Live Music</p>
<p>A conference to mark the completion of the AHRC funded project, The Promotion of Live Music in the UK</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/06/rock-and-everything-else-goes-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Live Jazz Scenes in the UK Regions</title>
		<link>http://interactivecultures.org/2011/06/contemporary-live-jazz-scenes-in-the-uk-regions/</link>
		<comments>http://interactivecultures.org/2011/06/contemporary-live-jazz-scenes-in-the-uk-regions/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:25:19 +0000</pubDate>
		<dc:creator>Rob Horrocks</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music as Culture]]></category>
		<category><![CDATA[Music Consumption]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1941</guid>
		<description><![CDATA[Prof Tim Wall&#8217;s presentation at The Business of Live Muic conference, Edinburgh, 31st March &#8211; 2nd April 2011. Tim Wall at the Business of Live Music Conference, Edinburgh 1st April 2011 presenting his paper: Contemporary Live Jazz Scenes in the &#8230; <a href="http://interactivecultures.org/2011/06/contemporary-live-jazz-scenes-in-the-uk-regions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23800797?title=0&amp;byline=0" width="540" height="405" frameborder="0"></iframe>
<p>Prof Tim Wall&#8217;s presentation at The Business of Live Muic conference, Edinburgh, 31st March &#8211; 2nd April 2011.</p>
<p>Tim Wall at the Business of Live Music Conference, Edinburgh 1st April 2011 presenting his paper: Contemporary Live Jazz Scenes in the UK regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/06/contemporary-live-jazz-scenes-in-the-uk-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Mainline 2011 &#8211; CFP</title>
		<link>http://interactivecultures.org/2011/04/the-online-mainline-2011-cfp/</link>
		<comments>http://interactivecultures.org/2011/04/the-online-mainline-2011-cfp/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:59:21 +0000</pubDate>
		<dc:creator>Interactive Cultures</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1928</guid>
		<description><![CDATA[Alternative Media and Remediation Event: Thursday, 15th September 2011 Deadline for submissions: Friday, 20th May 2011 Digital culture innocuously pervades our everyday lived experience. It shapes how we define ourselves, organises our communication and mediates our cultural moment. The Online Mainline &#8230; <a href="http://interactivecultures.org/2011/04/the-online-mainline-2011-cfp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Alternative Media and Remediation</h2>
<h3>Event: Thursday, 15<sup>th</sup> September 2011</h3>
<h3>Deadline for submissions: Friday, 20<sup>th</sup> May 2011</h3>
<p>Digital culture innocuously pervades our everyday lived experience. It shapes how we define ourselves, organises our communication and mediates our cultural moment. The Online Mainline event aims to map the territory of the new digital age, examining how the online environment has come to shape our offline world and experiences in new, innovative and productive ways. Impacting upon our social experiences, business organisation and industry connections, the online environment has come to define the ways in which our society becomes mediated across generations and cultures.</p>
<p><span id="more-1928"></span>Examining how online media functions as a mainline for the mediation and remediation of culture in the new digital age, the Online Mainline event seeks to open up an avenue for dialogue surrounding the uses and limitations of the online context as a tool for social, political and economic benefit. Seeking to analyse the new media and its associated alternative (and in some instances embryonic) media forms in the remediation of culture, areas of research interest that this event will interrogate include:</p>
<ul>
<li>Blogging and the Podcast</li>
<li>Developing Technologies</li>
<li>Social Networking Sites (Twitter, Facebook, Bebo)</li>
<li>Youtube Generation</li>
<li>Online and Social Organisation</li>
<li>Online as Lifeline</li>
<li>Fandom and Online Creativity</li>
<li>Sharing Online and File Download</li>
<li>Age and the Internet</li>
<li>Online Gaming</li>
<li>Gendering of New Technologies</li>
<li>Online Convergence</li>
<li>Online News</li>
<li>Business and the Online Environment</li>
<li><em>This list is not exhaustive and a diverse range of submissions are encouraged</em></li>
</ul>
<p>Deadline for 300 word proposals: Friday, 20<sup>th</sup> May 2011</p>
<p>Final papers should be 20 minutes in duration (including clips and demonstration)</p>
<p>Email submissions to: <a href="mailto:animationexplosion2011@gmail.com"></a><a href="mailto:onlinemainline2011@gmail.com">onlinemainline2011@gmail.com</a></p>
<p>Proposals should include:</p>
<ul>
<li>Presenter Contact Details</li>
<li>Biographical information (200 words)</li>
<li>Proposal in Word format (300 words)</li>
<li>Details of technical requirements</li>
</ul>
<p>Please direct enquiries to: Dr Kerry Gough, email: <a href="mailto:animationexplosion2011@gmail.com"></a><a href="mailto:onlinemainline2011@gmail.com">onlinemainline2011@gmail.com</a></p>
<p><em>A Screen Cultures Research Group Event</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/04/the-online-mainline-2011-cfp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animation Explosion 2011 &#8211; CFP</title>
		<link>http://interactivecultures.org/2011/04/animation-explosion-2011-cfp/</link>
		<comments>http://interactivecultures.org/2011/04/animation-explosion-2011-cfp/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:55:13 +0000</pubDate>
		<dc:creator>Interactive Cultures</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cfp]]></category>

		<guid isPermaLink="false">http://interactivecultures.org/?p=1925</guid>
		<description><![CDATA[Event: Weds, 14th September 2011 Deadline for submissions: Friday, 20th May 2011 Animation Explosion seeks to examine the all pervasive nature of animation across multi-media platforms. The aim of this one day event is both multidisciplinary, but also multi-modal in its &#8230; <a href="http://interactivecultures.org/2011/04/animation-explosion-2011-cfp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Event: Weds, 14<sup>th</sup> September 2011</h3>
<h3>Deadline for submissions: Friday, 20<sup>th</sup> May 2011</h3>
<p>Animation Explosion seeks to examine the all pervasive nature of animation across multi-media platforms. The aim of this one day event is both multidisciplinary, but also multi-modal in its output, aiming to examine both a range of approaches to the analysis of animation, but also to identify the breadth in application through animation practice. The event seeks to provide a welcoming space for the dialogue between animation practitioners and academics alike. To this end, we are seeking both academic papers, but also practical demonstrations. In addition this event will also foster the space for roundtable discussion with divergent animation groups, educators working within the realm of animation and industry practitioners to examine the future of funding and the sustainability of animation work across an international context.</p>
<p><span id="more-1925"></span>Areas of research interest that this event will interrogate include:</p>
<ul>
<li>Animation Innovation</li>
<li>Animation Production</li>
<li>The Cult of Animation</li>
<li>Animation Breaking National Boundaries and Frontiers</li>
<li>Animation Education</li>
<li>Animation in Advertising</li>
<li>Animation and the Online Environment</li>
<li>Animating Gaming</li>
<li>The Lifecycle of the Animation Short</li>
<li>The Future of Animation Funding?</li>
<li>This list is not exhaustive and a diverse range of submissions are encouraged</li>
</ul>
<p>Deadline for 300 word proposals: Friday, 20<sup>th</sup> May 2011</p>
<p>Final papers should be 20 minutes in duration (including clips and demonstration)</p>
<p>Email submissions to: <a href="mailto:animationexplosion2011@gmail.com">animationexplosion2011@gmail.com</a></p>
<p>Proposals should include:</p>
<ul>
<li>Presenter Contact Details</li>
<li>Biographical information (200 words)</li>
<li>Proposal in Word format (300 words)</li>
<li>Details of technical requirements</li>
</ul>
<p>Please direct enquiries to: Dr Kerry Gough, email: <a href="mailto:animationexplosion2011@gmail.com">animationexplosion2011@gmail.com</a></p>
<p><em>A Screen Cultures Research Group Event<br />
</em></p>
<p><em>Sponsored by Society for Animation Studies</em></p>
<p><em>In Association with Animation Forum West Midlands</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivecultures.org/2011/04/animation-explosion-2011-cfp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

