<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for interactivecultures</title>
	<atom:link href="http://interactivecultures.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactivecultures.org</link>
	<description>research. knowledge transfer. consultancy.</description>
	<lastBuildDate>Wed, 16 May 2012 20:59:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Singularity in the Event Horizon by John Romano</title>
		<link>http://interactivecultures.org/2012/03/singularity-in-the-event-horizon/comment-page-1/#comment-2185</link>
		<dc:creator>John Romano</dc:creator>
		<pubDate>Wed, 16 May 2012 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2210#comment-2185</guid>
		<description>So glad you like the Robot Panelists session. We worked hard to get Bina48 there for everyone to meet.</description>
		<content:encoded><![CDATA[<p>So glad you like the Robot Panelists session. We worked hard to get Bina48 there for everyone to meet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Evernote for knowledge management by Thad McIlroy</title>
		<link>http://interactivecultures.org/2012/03/using-evernote-for-knowledge-management/comment-page-1/#comment-2069</link>
		<dc:creator>Thad McIlroy</dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2275#comment-2069</guid>
		<description>@Jon Hickman
I&#039;m sorry, my comment misled. No, I&#039;m not suggesting the Google solution would be as good as semantically-tagged content. Only that content without tags is what we have already available via Google.

My point was strictly on the challenge of getting anyone to actually tag. They should; they could. They don&#039;t; they wont.</description>
		<content:encoded><![CDATA[<p>@Jon Hickman<br />
I&#8217;m sorry, my comment misled. No, I&#8217;m not suggesting the Google solution would be as good as semantically-tagged content. Only that content without tags is what we have already available via Google.</p>
<p>My point was strictly on the challenge of getting anyone to actually tag. They should; they could. They don&#8217;t; they wont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Evernote for knowledge management by Jon Hickman</title>
		<link>http://interactivecultures.org/2012/03/using-evernote-for-knowledge-management/comment-page-1/#comment-2060</link>
		<dc:creator>Jon Hickman</dc:creator>
		<pubDate>Sun, 01 Apr 2012 06:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2275#comment-2060</guid>
		<description>Thanks for the comment. 

&lt;blockquote&gt;“You write that “content can be tagged and have meta data applied…” but neglect to suggest who will do this, when they’ll do it, how well they’ll do it, etc”&lt;/blockquote&gt;

Those who add can tag, and those who read can tag to, and that&#039;s what we were aiming for. 

You seem to suggest that this activity is pointless because content is already indexed and available through searches on the wider WWW. Sure Google is a great place to get at knowledge, but that knowledge is broad and generalised; this small scale pilot into knowledge management allowed us to capture what happens &lt;em&gt;after&lt;/em&gt; we have filtered and then to apply meaning through our own tags to aid retrieval. This was knowledge management for a particular context, designed as such.

&lt;blockquote&gt;I think that you’re mistaking a good tool with a real solution. &lt;/blockquote&gt;

We never thought that this would be the ultimate solution to knowledge management for a small group of people (although, you know, it might actually be a pretty robust way of doing things). As mentioned in the post, we are aware that there are other solutions out there we can take off the shelf, there are of course also bespoke solutions and really good, interesting experts who can be recruited to set up these systems. We were more interested in seeing if this idea of knowledge management could be useful to this group and if it could help to collect the stuff they were already engaging with. Here at &lt;a href=&quot;http://bcmcr.org/&quot; rel=&quot;nofollow&quot;&gt;BCMCR&lt;/a&gt; we like to find simple ways of exploring ideas before committing partners to more expensive solutions - by choosing something low cost and running a prototype solution we can test the idea, test the fit with working practices and then signpost where the partners should go next if they need something more robust.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. </p>
<blockquote><p>“You write that “content can be tagged and have meta data applied…” but neglect to suggest who will do this, when they’ll do it, how well they’ll do it, etc”</p></blockquote>
<p>Those who add can tag, and those who read can tag to, and that&#8217;s what we were aiming for. </p>
<p>You seem to suggest that this activity is pointless because content is already indexed and available through searches on the wider WWW. Sure Google is a great place to get at knowledge, but that knowledge is broad and generalised; this small scale pilot into knowledge management allowed us to capture what happens <em>after</em> we have filtered and then to apply meaning through our own tags to aid retrieval. This was knowledge management for a particular context, designed as such.</p>
<blockquote><p>I think that you’re mistaking a good tool with a real solution. </p></blockquote>
<p>We never thought that this would be the ultimate solution to knowledge management for a small group of people (although, you know, it might actually be a pretty robust way of doing things). As mentioned in the post, we are aware that there are other solutions out there we can take off the shelf, there are of course also bespoke solutions and really good, interesting experts who can be recruited to set up these systems. We were more interested in seeing if this idea of knowledge management could be useful to this group and if it could help to collect the stuff they were already engaging with. Here at <a href="http://bcmcr.org/" rel="nofollow">BCMCR</a> we like to find simple ways of exploring ideas before committing partners to more expensive solutions &#8211; by choosing something low cost and running a prototype solution we can test the idea, test the fit with working practices and then signpost where the partners should go next if they need something more robust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Evernote for knowledge management by Thad McIlroy</title>
		<link>http://interactivecultures.org/2012/03/using-evernote-for-knowledge-management/comment-page-1/#comment-2058</link>
		<dc:creator>Thad McIlroy</dc:creator>
		<pubDate>Sun, 01 Apr 2012 01:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2275#comment-2058</guid>
		<description>I think that you&#039;re mistaking a good tool with a real solution. Your praise for Evernote as a KM tool implicitly assumes that the problem in organizational KM is being able to easily and inexpensively gather snippets of knowledge in real time and add them to a central repository. Nope. This hasn&#039;t been much of a challenge since the dawn of email and easy open-source software to support groups and communities.

You write that &quot;content can be tagged and have meta data applied...&quot; but neglect to suggest who will do this, when they&#039;ll do it, how well they&#039;ll do it, etc.

Without that key step you can every bit of knowledge online and searchable (Google currently offers a reasonable facsimile of this function) and still not effectively manage the knowledge within an organization.</description>
		<content:encoded><![CDATA[<p>I think that you&#8217;re mistaking a good tool with a real solution. Your praise for Evernote as a KM tool implicitly assumes that the problem in organizational KM is being able to easily and inexpensively gather snippets of knowledge in real time and add them to a central repository. Nope. This hasn&#8217;t been much of a challenge since the dawn of email and easy open-source software to support groups and communities.</p>
<p>You write that &#8220;content can be tagged and have meta data applied&#8230;&#8221; but neglect to suggest who will do this, when they&#8217;ll do it, how well they&#8217;ll do it, etc.</p>
<p>Without that key step you can every bit of knowledge online and searchable (Google currently offers a reasonable facsimile of this function) and still not effectively manage the knowledge within an organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Creative &amp; Cultural Industries Anyway? by Creative Industries Assessment 1 Part One &#171; blackwhiteandshadesof</title>
		<link>http://interactivecultures.org/2009/03/what-are-the-creative-cultural-industries-anyway/comment-page-1/#comment-1990</link>
		<dc:creator>Creative Industries Assessment 1 Part One &#171; blackwhiteandshadesof</dc:creator>
		<pubDate>Fri, 16 Mar 2012 09:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=471#comment-1990</guid>
		<description>[...] http://interactivecultures.org/2009/03/what-are-the-creative-cultural-industries-anyway/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://interactivecultures.org/2009/03/what-are-the-creative-cultural-industries-anyway/" rel="nofollow">http://interactivecultures.org/2009/03/what-are-the-creative-cultural-industries-anyway/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheerio Posterous? by Bye Bye Posterous &#8211; good while it lasted! &#171; Liz Panton&#039;s Posterous Archive</title>
		<link>http://interactivecultures.org/2012/03/cheerio-posterous/comment-page-1/#comment-1982</link>
		<dc:creator>Bye Bye Posterous &#8211; good while it lasted! &#171; Liz Panton&#039;s Posterous Archive</dc:creator>
		<pubDate>Wed, 14 Mar 2012 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2180#comment-1982</guid>
		<description>[...] http://interactivecultures.org/2012/03/cheerio-posterous/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://interactivecultures.org/2012/03/cheerio-posterous/" rel="nofollow">http://interactivecultures.org/2012/03/cheerio-posterous/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Lisa Wiedemann by John Kirk</title>
		<link>http://interactivecultures.org/2012/02/introducing-lisa-wiedemann/comment-page-1/#comment-1944</link>
		<dc:creator>John Kirk</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2167#comment-1944</guid>
		<description>It might be useful for you to meet a former student of Jon Hickman and Dave Harte&#039;s.I will send a link.jk</description>
		<content:encoded><![CDATA[<p>It might be useful for you to meet a former student of Jon Hickman and Dave Harte&#8217;s.I will send a link.jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Sanjek by Andy</title>
		<link>http://interactivecultures.org/2011/12/david-sanjek/comment-page-1/#comment-1882</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=2150#comment-1882</guid>
		<description>I had David for a few lectures in my final year and I found him to be an inspiring, passionate and infectiously open minded guy. I am greatly sorry to hear of his passing and wish all of his family and friends all the best. I&#039;m sure his great spirit and attitude will live on in the people who have been fortunate enough to meet him. 

R.I.P. David</description>
		<content:encoded><![CDATA[<p>I had David for a few lectures in my final year and I found him to be an inspiring, passionate and infectiously open minded guy. I am greatly sorry to hear of his passing and wish all of his family and friends all the best. I&#8217;m sure his great spirit and attitude will live on in the people who have been fortunate enough to meet him. </p>
<p>R.I.P. David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation Explosion 2011 &#8211; CFP by Online Mainline &#8211; Workshop Report &#124; Screen Cultures</title>
		<link>http://interactivecultures.org/2011/04/animation-explosion-2011-cfp/comment-page-1/#comment-1817</link>
		<dc:creator>Online Mainline &#8211; Workshop Report &#124; Screen Cultures</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=1925#comment-1817</guid>
		<description>[...] week Screen Cultures hosted its inaugural research events &#8211; Animation Explosion and The Online [...]</description>
		<content:encoded><![CDATA[<p>[...] week Screen Cultures hosted its inaugural research events &#8211; Animation Explosion and The Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Dad’s on Twitter (#mdot) by My Dad's on Twitter - Social Media event in Birmingham</title>
		<link>http://interactivecultures.org/2009/06/my-dad%e2%80%99s-on-twitter-mdot/comment-page-1/#comment-1440</link>
		<dc:creator>My Dad's on Twitter - Social Media event in Birmingham</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://interactivecultures.org/?p=800#comment-1440</guid>
		<description>[...] http://interactivecultures.org/uncategorized/my-dad%E2%80%99s-on-twitter-mdot [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://interactivecultures.org/uncategorized/my-dad%E2%80%99s-on-twitter-mdot" rel="nofollow">http://interactivecultures.org/uncategorized/my-dad%E2%80%99s-on-twitter-mdot</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

